Engagement Rings
Shop by Style
Shop by Price
Social
Shop For Her
Shop For Him
Discovery
Shop By Price
Social
Diamond Jewelry
Shop by Metal
Shop by Price
Social
Shop Gifts
Shop by Recipient
Shop by Occasion
Shop by Price
Featured Gifts
Social
Your ring size is the circumference of your finger, measured in millimetres. Find that measurement in the chart below, or match an existing ring by its inside diameter.
| US size | Inside diameter | Circumference |
|---|---|---|
| 3 | 14.1 mm | 44.2 mm |
| 3½ | 14.5 mm | 45.5 mm |
| 4 | 14.9 mm | 46.8 mm |
| 4½ | 15.3 mm | 48.0 mm |
| 5 | 15.7 mm | 49.3 mm |
| 5½ | 16.1 mm | 50.6 mm |
| 6 | 16.5 mm | 51.9 mm |
| 6½ | 16.9 mm | 53.1 mm |
| 7 | 17.3 mm | 54.4 mm |
| 7½ | 17.7 mm | 55.7 mm |
| 8 | 18.1 mm | 57.0 mm |
| 8½ | 18.5 mm | 58.3 mm |
| 9 | 18.9 mm | 59.5 mm |
| 9½ | 19.4 mm | 60.8 mm |
| 10 | 19.8 mm | 62.1 mm |
| 10½ | 20.2 mm | 63.4 mm |
| 11 | 20.6 mm | 64.6 mm |
Quarter sizes sit evenly between these rows and can be selected on the product page.
Still unsure? We resize free within 90 days — see 90 Day Free Resizing — or talk to us before you order and we'll help you measure.